ring 18 kt WG, 4 marquise 0,31 ct, G-vsi, 4 pear 0,30 ct, G-vsi, 48 diamonds 0,27 ct, G-si, 2 emeralds 0,66 ct green, width:52,5 | |
ring 18 kt WG | |
Alloy | 18kt |
Weight Main Material (g) | 3.04 |
Ring size (mm) | 52.5 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.88 |
Number of Diamonds | 56 |
Clarity | si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.66 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |
Reviews
There are no reviews yet.