ring 14 kt WG, 3 diamonds 0,14 ct, G-vsi, 4 sapphire 0,80 ct blue, width:53 | |
ring 14 kt WG | |
Alloy | 14kt |
Weight Main Material (g) | 1.99 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.14 |
Number of Diamonds | 3 |
Clarity | vsi |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.8 |
Number of Color Stones | 4 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |
Reviews
There are no reviews yet.