ring 18 kt WG, 4 diamonds 0,85 ct, G-vsi/si, 5 sapphire 1,26 ct blue, w:3,7 mm, width:54 | |
ring 18 kt WG | |
Alloy | 18kt |
Weight Main Material (g) | 4.04 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.85 |
Number of Diamonds | 4 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.26 |
Number of Color Stones | 5 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |
Reviews
There are no reviews yet.